Ward AssociatesBookkeeping ServicesWABS

 
Tax Rates
   
2007 Tax Rates Single Taxpayer -
Schedule X
10% $0 - $7,825
15% $7,825 - $31.850
25% $31,850 - $77,100
28% $77,100 - $160,850
33% $160,850- $349,700
35% over $349,700

2007 Tax Rates Married Filing Jointly or Qualifying Widow(er) -
Schedule Y-1
10% $0 - $15,650
15% $15,650 - $63,700
25% $63,700 - $128,500
28% $128,500 - $195,850
33% $195,850 - $349,700
35% over $349,700

2007 Tax Rates Married Filing Separately -
Schedule Y-2
10% $0 - $7,850
15% $7,850 - $31,850
25% $31,850- $64,250
28% $64,250 - $97,925
33% $97,925 - $174,850
35% over $174,850

2007 Tax Rates Head of Household -
Schedule Z
10% $0 - $11,200
15% $11,200 - $42,650
25% $42,650 - $110,100
28% $110,100 - $178,350
33% $178,350 - $349,700
35% over $349,700

2007 Tax Rates Estate & Trusts -
15% $0 - $2,150
25% $2,150 - $5,000
28% $5,000 - $7,650
33% $7,650 - $10,450
35% over $10,450
 
Return back to Tax Center
 
Contact Us | Privacy Policy | Home Page
 
SML Design